High-Grade Gold Silver Confirmed in El Aguila RC Drilling
Released
Released
Announcement PDF
ASX Announcement
Battery Age Minerals Ltd
ASX: BM8
ACN 085 905 997
batteryageminerals.au
T: +61 (8) 9465 1041
E: info@batteryage.au
Level 50, 108 St Georges Terrace
Perth, WA 6000
PO Box 7310, Cloisters Square Po, WA 6850
Released 5 March 2026
High-Grade Mineralisation Confirmed in
Maiden RC Drilling at El Aguila Gold–Silver
Project, Argentina
Highlights
• Step out RC drilling along strike of El Aguila Main identified continuity of the gold
and silver mineralised system, significantly enhancing the prospectivity along multi-
kilometre strike length of the main structure.
• The planned drill holes build upon shallow Diamond Drilling results at Aquila South
which returned 0.55m @ 40.55 g/t Au and 107g/t Ag from 49m (DDA-08), 7.00m
@ 2.48 g/t Au from 42m (DDA-25), and 2.87m @ 5.97 g/t Au from 299m (DDA-
42) in the past.
• Multiple, new, shallow-depth gold and silver intercepts confirm upper epithermal
system preservation:
o 10 m @ 17.52 g/t Ag and 0.89 g/t Au from 19 m,
Incl. 1 m @ 44.60 g/t Ag and 2.09 g/t Au from 28 m in EARC25-17
o 1 m @ 203 g/t Ag and 1.56 g/t Au from 83 m in EARC25-03
o 2 m @ 35.8 g/t Ag and 1.22 g/t Au from 12 m in EARC25-03
o 1 m @ 7.90 g/t Ag and 9.92 g/t Au from 59 m in EARC25-04
o 3 m @ 8.03 g/t Ag and 2.6 g/t Au from 75 m in EARC25-09
• Intersections from step out drill holes EARC25-16 and EARC25-17 indicate an
eastward extension of the Aguila Main mineralised trend of approximately 300 m,
to ~2.7 km, which remains open along strike and at depth.
• A follow-up diamond drilling program is now planned for CY Q2 2026, designed to
test the newly defined extension of the El Aguila main trend at depth, as well as
other high-priority targets, subject to permitting which is expected imminently.
ASX Announcement
Released 5 March 2026 2
Systematic First-Pass Program Successfully Expands Footprint
Battery Age Minerals Ltd (ASX: BM8; “Battery Age” or “the Company”) is pleased
to report assay results from its maiden reverse circulation (“RC”) drilling program
completed in December 2025 at the El Aguila Gold–Silver Project located in Santa
Cruz Province, Argentina.
The Company’s maiden drilling program comprised 23 RC drill holes for a total of 2,565
metres, targeting three high-priority areas: Aguila Main, Aguila South and San
Cristobal. Drilling was designed to evaluate the system through a combination of:
1. infill drilling adjacent to known mineralisation to assess continuity and provide
a basis for developing a 3D mineralisation model;
2. step-out drilling to test extensions of known mineralised trends; and
3. exploration drilling of previously untested structural and geochemical targets.
All drill holes were sampled from top to bottom, with 2,260 samples submitted for
analysis (including QAQC samples).
The El Aguila Project (Figure 1) is strategically positioned within a well-established
mining region, bordered by significant producing operations such as Cerro Moro (Pan
American Silver), Cerro Vanguardia (AngloGold Ashanti), and the Don Nicolás mine
operated by Cerrado Gold.
The El Aguila Project is located within the Deseado Massif of Santa Cruz Province,
Argentina, a prolific Jurassic-aged epithermal gold and silver district. Mineralisation is
hosted within Jurassic rhyolitic to dacitic volcanic units of the Bahía Laura Group
(Figure 2) and occurs within NW–SE and NE–SW structural corridors that controlled
the development of quartz–adularia veins and breccias typical of low-sulphidation
epithermal systems. Gold and silver mineralisation is associated with strong
silicification and only minor sulphides, indicating a well-preserved epithermal
environment. Mineralisation is localised within a vein network associated within
kilometre-scale fault corridors and at key structural intersections, highlighting
significant potential for continuity, both along strike and at depth.
ASX Announcement
Released 5 March 2026 3
Figure 1: El Aguila – located in the rich gold and silver mining region of Santa Cruz. Proximal to large scale
operating Au and Ag mines.
Figure 2: El Aguila project geology. Kilometre-scale interpreted mineralised veins outlined in red.
ASX Announcement
Released 5 March 2026 4
RC Drilling Results
Encouraging assay results (Table 1, and Table 2 in Appendix 1) have now been
returned from the maiden RC drilling program at the El Aguila Project. The results
confirm widespread gold and silver mineralisation across the El Aguila Main, El Aguila
South and San Cristobal target areas (Figure 3). Mineralisation occurs in numerous,
close-spaced intervals down hole.
Step out drilling along the eastern strike extension at El Aguila Main resulted in an
intersection of:
• 10 m @ 0.89 g/t Au and 17.52 g/t Ag from 19 m in hole EARC25-017,
o Incl. 2 m @ 1.24 g/t Au and 7.4 g/t Ag from 19 m, and
o 1 m @ 2.09 g/t Au and 44.6 g/t Ag from 28 m
The RC program reaffirms mineralisation is hosted within veins sitting on multiple cross
cutting faults, within a larger highly prospective and untested corridor. Previous drilling
has also confirmed high-grade mineralisation continuity at depth, as seen by hole DDA-
42 intercepting 2.87 m @ 5.97 g/t Au from 299m.
Other significant intersections are listed in Table 1.
Table 1 – Outstanding drilling results. The tabulated intercepts are calculated length weighted averages with a
0.10 g/t Au lower cut-off. Each hole was sampled from surface to end of hole with a 1m or 2m sample interval.
Intervals are down hole length.
Hole Target Width(m) From (m) To (m) Au (g/t) Ag (g/t)
EARC25-01 Aguila Main 1 8 9 1.42 47.00
EARC25-02 Aguila Main 1 13 14 0.75 124.00
1 58 59 1.58 16.80
1 75 76 0.27 70.30
EARC25-03 Aguila Main 10 12 22 0.76 15.70
including 2 12 14 1.22 35.80
including 2 20 22 1.04 10.00
1 83 84 1.56 203.00
EARC25-04 Aguila Sur 1 59 60 9.92 7.90
1 65 66 0.88 0.30
EARC25-05 Aguila Sur 3 31 34 1.92 2.00
EARC25-06 Aguila Main 1 44 45 0.63 3.00
EARC25-09 Aguila Main 2 0 2 0.93 5.15
3 23 26 0.68 8.20
5 62 67 0.53 8.60
3 75 78 2.60 8.03
including 1 75 76 5.14 13.60
EARC25-10 Aguila Main 1 111 112 0.83 276.00
ASX Announcement
Released 5 March 2026 5
Hole Target Width(m) From (m) To (m) Au (g/t) Ag (g/t)
EARC25-11 Aguila Main 3 7 10 0.57 54.66
1 36 37 2.10 5.10
1 41 42 4.49 6.70
EARC25-13 Aguila Main 2 33 35 0.82 6.70
1 56 57 0.44 133.00
EARC25-14 Aguila Sur 1 23 24 0.42 100.00
EARC25-16 Aguila Main 7 74 81 0.62 6.06
including 2 79 81 1.35 4.90
EARC25-17 Aguila Main 10 19 29 0.89 17.52
including 2 19 21 1.24 7.40
including 1 28 29 2.09 44.60
EARC25-18 San Cristobal 2 10 12 0.61 4.20
EARC25-19 San Cristobal 1 11 12 0.61 1.40
EARC25-21 Aguila Main 1 57 58 1.48 100.00
2 87 89 0.86 3.20
Figure 3: Plan and location view of the El Aguila drilling 2025 and drilling highlights.
ASX Announcement
Released 5 March 2026 6
Drilling at El Aguila South (hole EARC25-04) has confirmed a mineralised structure
that was previously identified in historic work. The hole intersected a zone where two
nearby faults appear to have helped focus mineralising fluids, creating conditions
favourable for gold deposition.
Drilling also encountered a mafic dyke within this corridor, with gold most strongly
concentrated along the dyke margins. EARC25-04 returned 1 m at 9.92 g/t gold and
7.9 g/t silver from 59 m, and 1m at 0.88 g/t gold from 65 m. High-grade surface
samples up to 44.59 g/t gold, collected approximately 200 metres along strike, further
support the continuity of this emerging trend.
Recent mapping has also outlined several additional structural targets in the area that
may host broader zones of mineralisation, providing strong potential for follow-up
drilling.
Figure 4: Drillhole cross-section A-B looking North highlighting geology interpreted mineralisation envelope
(above 0.1 g/t Au) and drill intercept (see Table 1 in the body of the announcement and Table 2 in Appendix).
Accompanied by historic diamond drilling results (BM8 ASX release 31 January 2025).
ASX Announcement
Released 5 March 2026 7
Reverse circulation holes EARC25-16 and EARC25-17 were drilled approximately
300 metres east of the known mineralisation along strike at the El Aguila Main prospect
(Figure 3 and Figure 5).
Drilling returned 7 m at 0.62 g/t Au and 6.06 g/t Ag in EARC25-16 from 74m, including
2 metre at 1.35 g/t Au and 4.90 g/t Ag from 79m. EARC25-17 intersected 10 metres at
0.89 g/t Au and 17.52 g/t Ag from 19, including 1 m at 2.09 g/t Au and 44.60 g/t Ag
from 28 m (Figure 5).
Figure 5: Cross section C-D highlighting geology, interpreted mineralisation envelope (above 0.1 g/t Au) and drill
intercepts (see Table 1 in body of the announcement and Table 2 in Appendix)
In summary, the geological observations from surface mapping and the maiden RC
drilling indicate that mineralisation is primarily hosted within fault zones and breccias.
Clay‑altered andesite and dacitic tuffs, chalcedonic stockwork veining, strong colour
anomalies, and zones of intense alteration highlight hydrothermal fluid pathways
developed along intersecting fault sets.
Silver values are similarly well distributed throughout the drilling. A maximum value of
276 g/t Ag was returned (EARC25-10), with seven samples equal to or exceeding 100
ASX Announcement
Released 5 March 2026 8
g/t Ag. Elevated silver commonly occurs in association with gold‑bearing intervals,
consistent with a precious‑metal‑dominant epithermal system.
Drilling highlights the strong shallow‑level tenor of mineralisation: EARC25‑03 returned
2.44 g/t Au and 71.60 g/t Ag from 12–14 m, and EARC25‑02 intersected 0.75 g/t Au
and 124.00 g/t Ag from 12–13 m. Within this structurally dynamic setting, zones of
pressure release and brecciation represent compelling high‑priority targets for deeper
drilling and may be analogous to ore‑shoot geometries recognised at well‑studied
systems such as Cerro Moro, 40 km to the east, where similar structural inflections
host high‑grade shoots.
Historic and recent drilling by Battery Age show that base‑metal values remain
uniformly low across the target area, with maximum values of 0.79% Zn and 0.12%
Pb. The absence of significant base‑metal enrichment is considered positive and
suggests the epithermal system remains preserved at depth.
Next Steps
To date, drilling has largely focused on confirming shallow mineralisation and strike
continuity. The system remains open along strike and at depth.
Structural interpretation of surface and subsurface data suggests the potential for
vertically extensive ore-shoot development, analogous to other low-sulphidation
epithermal systems within the Deseado Massif, remain appealing exploration targets.
The next phase of drilling is therefore designed to test both scale and width potential
within the broader mineralised corridor.
The Company will now integrate the results from this drilling program with existing
geological, geochemical and geophysical datasets to further refine the geological
model and prioritise follow‑up work. Deeper drilling beneath the current holes is
considered highly prospective, supported by the relative low base‑metal enrichment
and favourable epithermal textures observed and validated through this drill program.
Strike‑extension drilling has delivered encouraging outcomes, with favourable
structural zones now confirmed over 2.7 km at El Aguila Main and 1.5 km at El Aguila
South. At San Cristobal, mineralisation has been intersected in a previously untested
area, providing an additional walk‑up target for further drilling aimed at expanding the
mineralised footprint and testing depth potential.
Battery Age CEO, Sebastian Kneer, commented:
“This maiden RC program has materially expanded the footprint of mineralisation at El
Aguila and validates our structural targeting model. Step-out drilling has extended the
system to approximately ~2.7 km and ~1.5 km of strike at El Aguila Main and South
respectively, with mineralisation remaining open along strike and at depth.
ASX Announcement
Released 5 March 2026 9
We are highly encouraged by the thicker zones of mineralisation intersected along
strike, particularly in the eastern step-out holes. These results strengthen our
geological model and clearly identify priority deeper targets for immediate follow-up
drilling. With multiple mineralised trends now confirmed, we look forward to advancing
to the next phase of exploration.”
References
1. ASX Release, Battery Age, Battery Age to Acquire Majority Interest in High-Grade El Aguila Gold & Silver
Project in Argentina, 31 January 2025.
2. ASX Release, Battery Age, Battery Age Defines Multiple Kilometre Scale Gold-Silver Priority Drill Targets at El
Aguila Project, Argentina, 5 September 2025.
[ENDS]
Release authorised by the Board of Battery Age Minerals Ltd.
Contacts
Investors / Shareholders
Sebastian Kneer
Chief Executive Officer
P: +61 (0)8 9465 1041
E: info@batteryage.au
Competent Person Statement
The Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves (the ‘JORC
Code’) sets out minimum standards, recommendations and guidelines for Public Reporting in Australasia of
Exploration Results, Mineral Resource and Ore Reserves. The information in this release that relates to Exploration
Results is based on information prepared by Dr Simon Dorling. Dr Dorling is a member of the Australian Institute of
Geoscientists (Member Number:3101) and is a consultant of Battery Age Minerals. Dr Dorling has sufficient
experience which is relevant to the style of mineralisation and type of deposit under consideration and to the activity
which they are undertaking to qualify as a Competent Person as defined in the 2012 Edition of the JORC Code
(Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves). Dr Dorling
consents to the inclusion in this announcement of the matters based on their information in the form and context in
which it appears
Compliance Statement
This report contains information on the EL Aguila Project extracted from an ASX market announcement dated 31
January 2025, 28 May 2025, 5 September 2025 and 18 December 2025, released by the Company and reported
in accordance with the 2012 edition of the “Australasian Code for Reporting of Exploration Results, Mineral
Resources and Ore Reserves” (JORC Code). The original market announcement is available to view on
www.batteryage.au and www.asx.com.au. Battery Age is not aware of any new information or data that materially
affects the information included in the original market announcement.
Forward-Looking Statement
This announcement may contain certain forward-looking statements and projections. Such forward looking
statements/projections are estimates for discussion purposes only and should not be relied upon. Forward looking
statements/projections are inherently uncertain and may therefore differ materially from results ultimately achieved.
Battery Age Minerals Limited does not make any representations and provides no warranties concerning the
accuracy of the projections and disclaims any obligation to update or revise any forward-looking statements/projects
based on new information, future events or otherwise except to the extent required by applicable laws. While the
information contained in this report has been prepared in good faith, neither Battery Age Minerals Limited or any of
its directors, officers, agents, employees or advisors give any representation or warranty, express or implied, as to
the fairness, accuracy, completeness or correctness of the information, opinions and conclusions contained in this
announcement.
ASX Announcement
ASX Announcement
Released 5 March 2026 10
Appendix 1 – Drill Collar Positions & Mineralised Samples
Table 1 RC Program Drill Collar Details. Coordinates in WGS84 Zone 19S
Hole ID WGS_84 Easting WGS_84 Northing Elevation Azimut Dip Depth (m)
EARC25-01 628403 4668596 106 130 -45 100
EARC25-02 628934 4668495 119 350 -45 150
EARC25-03 628952 4668429 113 350 -45 120
EARC25-04 627970 4666448 103 80 -45 80
EARC25-05 628114 4666175 88 40 -45 80
EARC25-06 628059 4668746 106 10 -45 97
EARC25-07 627750 4668682 103 10 -45 138
EARC25-08 629113 4668743 104 150 -45 126
EARC25-09 629288 4668300 106 30 -45 120
EARC25-10 627589 4668686 112 10 -45 120
EARC25-11 629081 4668511 113 350 -45 126
EARC25-12 629068 4668557 113 350 -45 150
EARC25-13 629098 4668399 108 350 -45 154
EARC25-14 627930 4666585 104 80 -45 80
EARC25-15 627849 4667153 103 250 -45 100
EARC25-16 629540 4668181 102 30 -45 150
EARC25-17 629667 4668165 102 30 -45 120
EARC25-18 629798 4667440 103 300 -45 80
EARC25-19 629855 4667430 102 300 -45 124
EARC25-20 629794 4667218 90 300 -45 130
EARC25-21 629161 4668766 101 150 -45 120
EARC25-22 629214 4668811 95 150 -45 80
EARC25-23 627774 4668881 99 0 -90 20
Table 2 – Individual assay results in the table below are reported at either a lower cut-off 0.10 g/t Au or above 10
g/t Ag.
HOLE ID SAMPLE TYPE FROM TO LENGTH Au g/t Ag g/t
EARC25-01 700,001 RC Chips 1 2 1 0.13 0.60
700,002 RC Chips 2 3 1 0.11 0.50
700,008 RC Chips 8 9 1 1.42 47.00
700,009 RC Chips 9 10 1 0.18 14.50
700,010 RC Chips 10 11 1 0.25 11.70
700,011 RC Chips 11 12 1 0.38 13.00
700,012 RC Chips 12 13 1 0.18 8.90
700,013 RC Chips 13 14 1 0.13 12.20
700,015 RC Chips 15 16 1 0.10 7.80
700,017 RC Chips 17 18 1 0.11 11.10
700,020 RC Chips 20 21 1 0.14 14.80
700,021 RC Chips 21 22 1 0.26 24.30
700,022 RC Chips 22 23 1 0.13 10.80
700,023 RC Chips 23 24 1 0.21 24.80
ASX Announcement
Released 5 March 2026 11
HOLE ID SAMPLE TYPE FROM TO LENGTH Au g/t Ag g/t
700,024 RC Chips 24 25 1 0.18 17.20
700,028 RC Chips 26 27 1 0.21 19.10
700,029 RC Chips 27 28 1 0.10 10.30
700,030 RC Chips 28 29 1 0.16 12.20
700,031 RC Chips 29 30 1 0.25 11.20
700,032 RC Chips 30 31 1 0.18 12.20
700,033 RC Chips 31 32 1 0.11 8.90
700,036 RC Chips 34 35 1 0.09 10.80
700,040 RC Chips 38 39 1 0.12 8.40
700,041 RC Chips 39 40 1 0.28 17.80
700,042 RC Chips 40 41 1 0.42 15.30
704,002 RC Chips 43 45 2 0.11 4.40
704,003 RC Chips 45 47 2 0.14 3.60
704,007 RC Chips 50 52 2 0.10 4.40
704,010 RC Chips 56 58 2 0.46 7.90
704,011 RC Chips 58 60 2 0.12 4.70
704,012 RC Chips 60 62 2 0.21 5.90
704,014 RC Chips 64 66 2 0.14 7.70
704,016 RC Chips 68 70 2 0.07 10.20
700,047 RC Chips 76 77 1 0.18 5.30
700,048 RC Chips 77 78 1 0.14 4.00
700,056 RC Chips 84 85 1 0.11 3.80
EARC25-02 700,074 RC Chips 2 3 1 0.17 9.80
700,076 RC Chips 3 4 1 0.12 9.00
700,078 RC Chips 5 6 1 0.21 22.80
700,080 RC Chips 7 8 1 0.11 11.20
700,081 RC Chips 8 9 1 0.18 20.00
700,082 RC Chips 9 10 1 0.26 22.20
700,083 RC Chips 10 11 1 0.10 9.80
700,085 RC Chips 12 13 1 0.26 47.10
700,086 RC Chips 13 14 1 0.75 124.00
700,087 RC Chips 14 15 1 0.30 26.30
700,088 RC Chips 15 16 1 0.17 20.30
700,089 RC Chips 16 17 1 0.12 16.70
700,091 RC Chips 18 19 1 0.17 15.00
700,092 RC Chips 19 20 1 0.10 10.60
704,019 RC Chips 20 22 2 0.10 8.70
704,020 RC Chips 22 24 2 0.28 19.00
704,027 RC Chips 31 33 2 0.21 11.50
704,032 RC Chips 41 43 2 0.08 12.00
704,034 RC Chips 45 47 2 0.23 19.20
700,097 RC Chips 54 55 1 0.13 5.40
700,098 RC Chips 55 56 1 0.11 4.00
700,101 RC Chips 57 58 1 0.20 7.20
700,102 RC Chips 58 59 1 1.58 16.80
ASX Announcement
Released 5 March 2026 12
HOLE ID SAMPLE TYPE FROM TO LENGTH Au g/t Ag g/t
700,103 RC Chips 59 60 1 0.12 4.70
700,104 RC Chips 60 61 1 0.09 3.40
700,105 RC Chips 61 62 1 0.14 3.70
700,106 RC Chips 62 63 1 0.17 4.10
700,107 RC Chips 63 64 1 0.12 4.20
700,108 RC Chips 64 65 1 0.10 2.90
700,112 RC Chips 68 69 1 0.11 3.30
700,113 RC Chips 69 70 1 0.20 7.30
700,114 RC Chips 70 71 1 0.11 3.50
700,118 RC Chips 74 75 1 0.16 11.40
700,120 RC Chips 75 76 1 0.27 70.30
700,124 RC Chips 79 80 1 0.13 8.10
700,126 RC Chips 80 81 1 0.12 6.10
703,951 RC Chips 81 82 1 0.12 3.50
700,127 RC Chips 82 83 1 0.10 2.70
700,128 RC Chips 83 84 1 0.10 2.60
700,129 RC Chips 84 85 1 0.12 2.90
700,130 RC Chips 85 86 1 0.15 2.40
700,133 RC Chips 88 89 1 0.12 1.40
700,134 RC Chips 89 90 1 0.10 2.20
700,137 RC Chips 92 93 1 0.10 2.10
700,138 RC Chips 93 94 1 0.14 3.40
700,139 RC Chips 94 95 1 0.09 2.10
700,140 RC Chips 95 96 1 0.11 2.90
700,141 RC Chips 96 97 1 0.11 2.60
700,144 RC Chips 99 100 1 0.19 22.30
700,149 RC Chips 103 104 1 0.11 4.70
700,157 RC Chips 110 111 1 0.17 17.60
700,163 RC Chips 116 117 1 0.12 6.30
700,166 RC Chips 119 120 1 0.11 6.20
700,167 RC Chips 120 121 1 0.17 8.40
700,168 RC Chips 121 122 1 0.11 4.40
700,169 RC Chips 122 123 1 0.57 34.80
700,176 RC Chips 127 128 1 0.10 9.30
700,188 RC Chips 139 140 1 0.06 28.60
700,195 RC Chips 146 147 1 0.17 7.60
EARC25-03 704,039 RC Chips 2 4 2 0.20 0.60
704,041 RC Chips 6 8 2 0.42 2.00
704,042 RC Chips 8 10 2 0.36 8.40
704,043 RC Chips 10 12 2 0.33 8.50
704,044 RC Chips 12 14 2 1.22 35.80
704,045 RC Chips 14 16 2 0.20 9.90
704,046 RC Chips 16 18 2 0.41 11.00
704,047 RC Chips 18 20 2 0.92 11.80
704,048 RC Chips 20 22 2 1.04 10.00
ASX Announcement
Released 5 March 2026 13
HOLE ID SAMPLE TYPE FROM TO LENGTH Au g/t Ag g/t
704,053 RC Chips 25 27 2 0.26 3.30
704,055 RC Chips 29 31 2 0.13 10.50
704,056 RC Chips 31 33 2 0.29 11.90
704,057 RC Chips 33 35 2 0.24 6.00
704,058 RC Chips 35 37 2 0.41 8.40
704,059 RC Chips 37 39 2 0.48 8.10
704,060 RC Chips 39 41 2 0.41 4.10
704,061 RC Chips 41 43 2 0.40 3.60
704,062 RC Chips 43 45 2 0.42 2.90
704,063 RC Chips 45 47 2 0.31 6.40
704,064 RC Chips 47 49 2 0.32 3.10
704,065 RC Chips 49 50 1 0.11 3.10
700,201 RC Chips 50 51 1 0.47 5.90
700,202 RC Chips 51 52 1 0.22 5.60
700,203 RC Chips 52 53 1 0.19 2.50
700,204 RC Chips 53 54 1 0.15 4.00
700,205 RC Chips 54 55 1 0.13 3.80
700,206 RC Chips 55 56 1 0.37 3.40
700,207 RC Chips 56 57 1 0.40 3.00
700,208 RC Chips 57 58 1 0.20 4.40
700,209 RC Chips 58 59 1 0.37 6.40
700,210 RC Chips 59 60 1 0.38 8.30
700,211 RC Chips 60 61 1 0.10 4.20
700,212 RC Chips 61 62 1 0.24 8.90
700,213 RC Chips 62 63 1 0.22 8.90
700,214 RC Chips 63 64 1 0.38 12.60
700,215 RC Chips 64 65 1 0.18 8.00
700,216 RC Chips 65 66 1 0.12 5.30
700,219 RC Chips 68 69 1 0.13 15.60
700,220 RC Chips 69 70 1 0.08 14.00
700,221 RC Chips 70 71 1 0.08 10.80
700,222 RC Chips 71 72 1 0.28 58.10
700,223 RC Chips 72 73 1 0.19 40.00
700,224 RC Chips 73 74 1 0.23 28.50
700,226 RC Chips 74 75 1 0.18 19.20
700,228 RC Chips 75 76 1 0.12 17.30
700,229 RC Chips 76 77 1 0.10 10.10
700,230 RC Chips 77 78 1 0.09 11.00
700,231 RC Chips 78 79 1 0.14 8.70
700,232 RC Chips 79 80 1 0.21 12.40
700,233 RC Chips 80 81 1 0.22 23.00
700,234 RC Chips 81 82 1 0.20 31.30
700,235 RC Chips 82 83 1 0.33 66.00
700,236 RC Chips 83 84 1 1.56 203.00
700,237 RC Chips 84 85 1 0.22 24.10
ASX Announcement
Released 5 March 2026 14
HOLE ID SAMPLE TYPE FROM TO LENGTH Au g/t Ag g/t
700,238 RC Chips 85 86 1 0.13 18.10
700,240 RC Chips 87 88 1 0.11 13.20
700,241 RC Chips 88 89 1 0.11 8.40
700,242 RC Chips 89 90 1 0.16 8.50
700,243 RC Chips 90 91 1 0.14 7.60
700,244 RC Chips 91 92 1 0.13 8.00
700,245 RC Chips 92 93 1 0.11 10.60
700,246 RC Chips 93 94 1 0.09 12.90
700,255 RC Chips 100 101 1 0.34 58.80
700,259 RC Chips 104 105 1 0.70 37.70
700,261 RC Chips 106 107 1 0.10 4.10
700,263 RC Chips 108 109 1 0.11 4.80
700,266 RC Chips 111 112 1 0.10 4.90
700,267 RC Chips 112 113 1 0.10 4.90
700,268 RC Chips 113 114 1 0.11 5.10
700,269 RC Chips 114 115 1 0.15 6.20
700,270 RC Chips 115 116 1 0.11 4.20
700,271 RC Chips 116 117 1 0.17 4.70
700,272 RC Chips 117 118 1 0.15 6.00
700,273 RC Chips 118 119 1 0.16 4.80
700,274 RC Chips 119 120 1 0.30 7.60
EARC25-04 704,067 RC Chips 1 2 1 0.02 0.20
700,277 RC Chips 31 32 1 0.42 5.60
700,278 RC Chips 32 33 1 0.36 4.30
700,307 RC Chips 59 60 1 9.92 7.90
700,313 RC Chips 65 66 1 0.88 0.30
EARC25-05 704,109 RC Chips 31 33 2 1.48 1.80
700,320 RC Chips 33 34 1 2.79 2.40
700,333 RC Chips 45 46 1 0.21 0.70
700,334 RC Chips 46 47 1 0.17 0.70
EARC25-06 704,122 RC Chips 0 2 2 0.11 2.70
704,126 RC Chips 6 8 2 0.12 8.20
704,127 RC Chips 8 10 2 0.12 7.00
704,128 RC Chips 10 12 2 0.09 5.70
700,359 RC Chips 28 29 1 0.30 4.10
700,360 RC Chips 29 30 1 0.12 3.30
700,361 RC Chips 30 31 1 0.17 3.90
700,369 RC Chips 38 39 1 0.34 13.90
700,370 RC Chips 39 40 1 0.14 3.40
700,374 RC Chips 43 44 1 0.14 1.40
700,376 RC Chips 44 45 1 0.63 3.00
700,377 RC Chips 45 46 1 0.23 1.60
700,378 RC Chips 46 47 1 0.16 1.50
700,387 RC Chips 54 55 1 0.12 2.10
700,388 RC Chips 55 56 1 0.13 2.60
ASX Announcement
Released 5 March 2026 15
HOLE ID SAMPLE TYPE FROM TO LENGTH Au g/t Ag g/t
700,392 RC Chips 59 60 1 0.09 2.40
700,393 RC Chips 60 61 1 0.09 2.70
700,396 RC Chips 63 64 1 0.09 2.90
700,397 RC Chips 64 65 1 0.11 2.90
700,398 RC Chips 65 66 1 0.13 3.80
700,399 RC Chips 66 67 1 0.14 3.40
700,402 RC Chips 68 69 1 0.10 3.20
700,403 RC Chips 69 70 1 0.14 3.90
700,404 RC Chips 70 71 1 0.18 3.60
700,405 RC Chips 71 72 1 0.20 3.20
700,411 RC Chips 76 77 1 0.19 3.60
700,412 RC Chips 77 78 1 0.14 3.50
700,413 RC Chips 78 79 1 0.18 7.10
704,135 RC Chips 84 86 2 0.11 3.00
704,140 RC Chips 94 96 2 0.12 1.80
EARC25-07 700,449 RC Chips 32 33 1 0.11 8.20
700,451 RC Chips 33 34 1 0.10 7.30
700,455 RC Chips 37 38 1 0.27 2.30
700,456 RC Chips 38 39 1 0.13 2.80
700,458 RC Chips 40 41 1 0.09 1.70
700,459 RC Chips 41 42 1 0.16 2.30
700,460 RC Chips 42 43 1 0.34 2.40
700,461 RC Chips 43 44 1 0.13 2.10
700,505 RC Chips 83 84 1 0.16 2.00
700,506 RC Chips 84 85 1 0.09 1.90
EARC25-08 700,567 RC Chips 3 4 1 0.28 15.80
700,570 RC Chips 6 7 1 0.11 7.00
700,572 RC Chips 8 9 1 0.02 16.30
700,573 RC Chips 9 10 1 0.01 20.50
700,574 RC Chips 10 11 1 0.17 26.30
700,576 RC Chips 11 12 1 0.22 14.70
704,144 RC Chips 44 46 2 0.30 5.90
704,145 RC Chips 46 48 2 0.15 17.90
704,146 RC Chips 48 49 1 0.13 33.10
704,166 RC Chips 79 80 1 0.16 18.40
700,609 RC Chips 82 83 1 0.11 7.10
700,610 RC Chips 83 84 1 0.10 8.10
700,612 RC Chips 85 86 1 0.11 14.10
700,615 RC Chips 88 89 1 0.17 28.90
700,624 RC Chips 97 98 1 0.16 4.70
700,627 RC Chips 99 100 1 0.08 21.90
EARC25-09 700,639 RC Chips 0 1 1 1.32 5.20
700,640 RC Chips 1 2 1 0.53 5.10
700,641 RC Chips 2 3 1 0.19 2.10
ASX Announcement
Released 5 March 2026 16
HOLE ID SAMPLE TYPE FROM TO LENGTH Au g/t Ag g/t
700,642 RC Chips 3 4 1 0.37 2.10
700,643 RC Chips 4 5 1 0.19 1.10
700,645 RC Chips 6 7 1 0.41 1.00
700,646 RC Chips 7 8 1 0.13 0.50
700,647 RC Chips 8 9 1 0.16 0.40
700,658 RC Chips 18 19 1 0.09 2.80
700,662 RC Chips 22 23 1 0.41 7.30
700,663 RC Chips 23 24 1 1.01 10.70
700,664 RC Chips 24 25 1 0.50 8.50
700,666 RC Chips 25 26 1 0.53 5.40
